Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Gempump
Model Number : S100-250
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 set
Price : 1000 USD/SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 SET/Month
Delivery Time : 5-8 working days
Packaging Details : Ply wooden box
Product : Horizontal Split Casing Water Pump
Warranty : 1 year
Pressure : High Pressure
Structure : Single stage Centrifugal
Power : Electric Motor
Voltage : AC220V AC380V AC415V/50HZ
Material : Cast Iron,Stainless steel
Application : Irrigation ,Agriculture,Mining
API610 Horizontal Centrifugal Diesel Bronze Impeller Axially Volute Split Casing Water Pump
S type Split casing water pump 1000 cubic meter per hour is a Split casing water pump. It is used
totransport pure water and the liquid which physical and chemical nature is similar with water
themaximum temperature isn't more than 80 ºC.
This series of pump is suitable for water supply and drainage in factories, mines and cities,
power station, drainage and irrigation of farming, and kinds of hydraulic projects.
Model | Inlet/Outlet (mm) | Capacity m³/h | Head m | Speed (rpm) | Shaft power(kw) |
200S-95 | 200/200 | 280 | 95 | 2900 | 94 |
200S-63 | 200/200 | 280 | 63 | 2900 | 59.3 |
200S-42 | 200/200 | 280 | 42 | 2900 | 37.7 |
250S-65 | 250/250 | 485 | 65 | 1450 | 108.7 |
250S-39 | 250/250 | 485 | 39 | 1450 | 62.1 |
250S-24 | 250/250 | 485 | 24 | 1450 | 36.9 |
250S-14 | 250/250 | 485 | 14 | 1450 | 21.7 |
300S-90 | 300/300 | 790 | 90 | 1450 | 249.8 |
300S-58 | 300/300 | 790 | 58 | 1450 | 148.5 |
300S-32 | 300/300 | 790 | 32 | 1450 | 79 |
300S-19 | 300/300 | 790 | 19 | 1450 | 46.9 |
300S-12 | 300/300 | 790 | 12 | 1450 | 31.1 |
350S-125 | 350/350 | 1260 | 125 | 1450 | 531 |
350S-75 | 350/350 | 1260 | 75 | 1450 | 304 |
350S-44 | 350/350 | 1260 | 44 | 1450 | 177.6 |
350S-26 | 350/350 | 1260 | 26 | 1450 | 101.5 |
350S-16 | 350/350 | 1260 | 16 | 1450 | 63.8 |
500S-13 | 500/500 | 2020 | 13 | 980 | 86.2 |
500S-35 | 500/500 | 2020 | 35 | 980 | 219 |
500S-98 | 500/500 | 2020 | 98 | 980 | 678 |
600S22 | 600/600 | 3241 | 22 | 980 | 231.8 |
600S75 | 600/600 | 3060 | 75 | 980 | 694.4 |
800S32 | 800/800 | 5500 | 32 | 730 | 538.5 |
800S47 | 800/800 | 5500 | 47 | 730 | 782.2 |
Why choose us?
![]() |
Axially Volute Split Case Centrifugal Pump API610 Bronze Impeller Images |